Property Attributes
- MLS#NJBL2119202
- TypeTownhouse
- Listing Status ACTIVE
- CountyBURLINGTON
- CityMount Holly
- AreaMount Holly Twp
- NeighborhoodNone Ava Ilable
- Zip08060
- StyleTraditional
- Year Built1875
- Taxes$ 3067
- Price$ 309,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1637
- Lot Size0.05 Acres
Data Source:
Bright MLS
Property Description
Welcome to 31 Buttonwood Street! When you thought you found the one and then realized you didn't how could you when THIS IS THE ONE! Featuring a New Front Porch leads you right into the Living Room - Dining Room combination with Tall Ceilings Hardwood Flooring and Ceiling Fans with plenty of natural lighting. From there you step right into this absolutely Stunning Kitchen with Subway Tile Back Splash Pennant Lighting Stainless Steel Appliance Package and Hardwood Flooring. The first floor also offers a 1/2 Bath and Laundry area which takes you out to the ample size back yard with a Patio and all new sod . The second floor offers 2 Ample Size Bedrooms with Carpeting Recessed Lighting and Ceiling Fans as well as a Full Bath with a Double Vanity, continue to the 3rd Floor where you will find another 2 Bedrooms with Carpeting and Recessed Lighting or 2 Rooms for whatever your specific needs are. Just unpack and start Enjoying your new address. This home also offers you peace of mind with: All NEW WINDOWS, SIDING, ROOF, CAPPING, ELECTRICAL, PLUMBING, NEW GAS HEATER AND NEW AC, AND HOT WATER.
| Price History | |
|---|---|
| 8/22/2026 | Listed $319,000 |
| 9/15/2026 | 4$309,000 |
General Features
| Living Area | 1637 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Flat,Pitched,Shingle |
| Appliances | Built-In Microwave,Built-In Range,Dishwasher,Dryer - Front Loading,Oven - Self Cleaning,Oven/Range - Gas,Refrigerator,Stainless Steel Appliances,Washer - Front Loading |
| Zoning | 1 |
| Patio/Porch Features | Porch(es) |
| Architectural Style | Traditional |
| Construction Materials | Brick,Stone |
| School District | MOUNT HOLLY TOWNSHIP PUBLIC SCHOOLS |
| Year Built | 1875 |
| Levels | 3 |
| Tax Year | 2014 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | BURLINGTON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVA ILABLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Total Rooms | 9 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Mt Holly Medford Rd to Main Street continue on Main to Madison Ave,turn right onto Madison continue on King St turn right onto Rancocas Rd continue on Garden St turn right onto Buttonwood . |
| City | MOUNT HOLLY |
| Senior Community Y/N | No |
| MLS Area | Mount Holly Twp (20323) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2280.00 |
| Tax Assessed Value | 116300.0 |
| Tax Annual Amount | 3067.0 |
| Property Condition | Very Good,Excellent |
| Structure Type | Twin/Semi-Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 188.76 |
| Acceptable Financing | Conventional,Cash,FHA |
| Additional Parcels Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1637 |
| Location Type | Middle Of Block |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 00017 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Carpet,Bathroom - Tub Shower,Combination Dining/Living,Floor Plan - Open,Kitchen - Gourmet,Kitchen - Island,Recessed Lighting,Upgraded Countertops,Wood Floors |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full,Unfinished,Dirt Floor |
| Flooring | Hardwood,Carpet,Tile/Brick |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1637 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 3,Bedroom 4,Kitchen,Basement,Bedroom 1,Full Bath,Half Bath |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 2 |
| Bedrooms Count Upper Level 2 | 2 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sidewalks,Street Lights,Exterior Lighting |
|---|---|
| Pool | No Pool |
| Fencing | Other |
| Lot Features | Irregular,Level,Sloping |
| Water Source | Public |
| Type of Parking | On Street |
| Foundation Details | Brick/Mortar |
| Water View Y/N | No |
| Lot Size Acres | 0.05 |
| Road Surface Type | Black Top |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 18600.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Basement | Lower 1 | Basement - Unfinished | ||
| Bedroom 1 | 15 X 15 | Upper 1 | Ceiling Fan(s),Flooring - Carpet,Lighting - Ceiling,Lighting - Recessed | |
| Bedroom 3 | Upper 2 | Flooring - Carpet,Lighting - Recessed,Lighting - Ceiling | ||
| Bedroom 4 | Upper 2 | Flooring - Carpet,Lighting - Ceiling,Lighting - Recessed | ||
| Dining Room | 15 X 15 | Main | Ceiling Fan(s),Dining Area,Flooring - HardWood,Lighting - Ceiling,Lighting - Recessed,Living/Dining Room Combo | |
| Full Bath | Upper 1 | Bathroom - Tub Shower,Countertop(s) - Solid Surface,Countertop(s) - Granite,Double Sink,Flooring - Ceramic Tile,Flooring - Tile/Brick,Lighting - Recessed | ||
| Half Bath | Main | Countertop(s) - Granite,Flooring - Ceramic Tile,Lighting - Ceiling,Lighting - Recessed | ||
| Kitchen | 15 X 20 | Main | Countertop(s) - Granite,Flooring - HardWood,Island,Kitchen - Gas Cooking,Lighting - Ceiling,Lighting - Pendants,Lighting - Recessed | |
| Living Room | 15 X 15 | Main | Ceiling Fan(s),Flooring - HardWood,Lighting - Ceiling,Lighting - Recessed,Living/Dining Room Combo | |
| Primary Bedroom | 20 X 20 | Upper 1 | Flooring - Carpet,Lighting - Recessed,Ceiling Fan(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 20, 2026 9:52 AM UTC The listing information on this page last changed on Last updated on September 20, 2026 9:52 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 20, 2026 9:52 AM UTC
© BRIGHT, All Rights Reserved
All or a portion of the multiple listing information is provided by the Williamsburg Multiple Listing Service, LLC, from a copyrighted compilation of listings. All WMLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Williamsburg Multiple Listing Service, LLC. All rights reserved. No one may copy and/or repost these MLS listings, or any portion thereof, without the written permission of an authorized officer of the Williamsburg Multiple Listing Service, LLC.
All listings with the WMLS logo are provided courtesy of the IDX program.
Last Updated: September 20, 2026 3:09 AM UTC